| Nightly Rates: | 1 Queen or King | 2 Queen | 3 Queen | King Suites | 2 Queen Kitchen Suites |
| May 1st – May 26th | $69 | $79 | $104 | $93 | $115 |
| May 27th – June 9th | $99 | $109 | $114 | $114 | $124 |
| June 10th – Sept. 18th | $139 | $149 | $155 | $155 | $165 |
| Sept. 19th – Oct. 9th | $99 | $109 | $114 | $114 | $124 |
| Oct. 10th – April 30, 2012 | $69 | $79 | $104 | $93 | $115 |
-
Prices subject to change on holidays or special events
-
Pets allowed. A one-time $15 cleaning fee will be applied to room rates.
-
Rollaways are $10.00 per night
-
Cribs are $5.00 per night


